Here is the list. OMG we are so so so SLOOOOW
Top Countries Ranked by Speed
Download Speed
- Reduce Full List
1 | Republic of Korea | 22.98 Mb/s |
2 | Aland Islands | 19.22 Mb/s |
3 | Japan | 17.74 Mb/s |
4 | Latvia | 17.30 Mb/s |
5 | Romania | 15.69 Mb/s |
6 | Lithuania | 15.23 Mb/s |
7 | Sweden | 14.80 Mb/s |
8 | Andorra | 14.66 Mb/s |
9 | Netherlands | 14.32 Mb/s |
10 | Bulgaria | 14.08 Mb/s |
11 | Republic of Moldova | 12.53 Mb/s |
12 | Hong Kong | 11.04 Mb/s |
13 | Portugal | 11.00 Mb/s |
14 | Slovakia | 10.41 Mb/s |
15 | Hungary | 10.06 Mb/s |
16 | Germany | 9.82 Mb/s |
17 | Ukraine | 9.67 Mb/s |
18 | Czech Republic | 9.62 Mb/s |
19 | Switzerland | 9.52 Mb/s |
20 | Russian Federation | 9.44 Mb/s |
21 | Finland | 9.24 Mb/s |
22 | Denmark | 9.05 Mb/s |
23 | Estonia | 8.59 Mb/s |
24 | Slovenia | 8.54 Mb/s |
25 | Singapore | 8.21 Mb/s |
26 | France | 8.11 Mb/s |
27 | Norway | 8.04 Mb/s |
28 | United States | 7.68 Mb/s |
29 | Liechtenstein | 7.67 Mb/s |
30 | Belgium | 7.60 Mb/s |
31 | Taiwan | 7.50 Mb/s |
32 | Greece | 7.39 Mb/s |
33 | Isle of Man | 7.26 Mb/s |
34 | Austria | 6.98 Mb/s |
35 | Georgia | 6.85 Mb/s |
36 | San Marino | 6.81 Mb/s |
37 | Iceland | 6.69 Mb/s |
38 | Canada | 6.48 Mb/s |
39 | Luxembourg | 6.14 Mb/s |
40 | United Kingdom | 5.78 Mb/s |
41 | Kyrgyzstan | 5.56 Mb/s |
42 | Australia | 5.49 Mb/s |
43 | Macedonia | 5.48 Mb/s |
44 | Europe | 5.45 Mb/s |
45 | Italy | 5.10 Mb/s |
46 | Spain | 4.93 Mb/s |
47 | Mongolia | 4.88 Mb/s |
48 | Ireland | 4.79 Mb/s |
49 | New Zealand | 4.64 Mb/s |
50 | Albania | 4.57 Mb/s |
51 | Croatia | 4.55 Mb/s |
52 | Monaco | 4.37 Mb/s |
53 | Poland | 4.31 Mb/s |
54 | Macau | 4.26 Mb/s |
55 | Azerbaijan | 4.25 Mb/s |
56 | Malta | 4.22 Mb/s |
57 | Thailand | 3.94 Mb/s |
58 | Jersey | 3.82 Mb/s |
59 | Bahamas | 3.61 Mb/s |
60 | Turkey | 3.60 Mb/s |
61 | Belarus | 3.55 Mb/s |
62 | Chile | 3.54 Mb/s |
63 | Montenegro | 3.41 Mb/s |
64 | Israel | 3.39 Mb/s |
65 | Saudi Arabia | 3.37 Mb/s |
66 | Saint Lucia | 3.34 Mb/s |
67 | Kazakstan | 3.34 Mb/s |
68 | Grenada | 3.33 Mb/s |
69 | Trinidad and Tobago | 3.32 Mb/s |
70 | Aruba | 3.29 Mb/s |
71 | Faroe Islands | 3.27 Mb/s |
72 | Gibraltar | 3.22 Mb/s |
73 | Serbia | 3.11 Mb/s |
74 | Greenland | 2.78 Mb/s |
75 | China | 2.67 Mb/s |
76 | Qatar | 2.61 Mb/s |
77 | Philippines | 2.61 Mb/s |
78 | United Arab Emirates | 2.58 Mb/s |
79 | Jamaica | 2.52 Mb/s |
80 | Brazil | 2.47 Mb/s |
81 | Bermuda | 2.44 Mb/s |
82 | Puerto Rico | 2.34 Mb/s |
83 | Cyprus | 2.33 Mb/s |
84 | Kuwait | 2.33 Mb/s |
85 | Malaysia | 2.25 Mb/s |
86 | Bosnia and Herzegovina | 2.25 Mb/s |
87 | Cayman Islands | 2.18 Mb/s |
88 | Uganda | 2.14 Mb/s |
89 | Saint Kitts and Nevis | 2.11 Mb/s |
90 | Guam | 2.04 Mb/s |
91 | Costa Rica | 2.03 Mb/s |
92 | Antigua and Barbuda | 2.02 Mb/s |
93 | Morocco | 2.00 Mb/s |
94 | Kenya | 1.99 Mb/s |
95 | Satellite Provider | 1.99 Mb/s |
96 | Saint Vincent and the Grenadines | 1.98 Mb/s |
97 | Armenia | 1.93 Mb/s |
98 | South Africa | 1.92 Mb/s |
99 | Pakistan | 1.91 Mb/s |
100 | Cape Verde | 1.86 Mb/s |
101 | Argentina | 1.84 Mb/s |
102 | Turks and Caicos Islands | 1.82 Mb/s |
103 | Mexico | 1.81 Mb/s |
104 | Guadeloupe | 1.81 Mb/s |
105 | U.S. Virgin Islands | 1.79 Mb/s |
106 | Bahrain | 1.78 Mb/s |
107 | Martinique | 1.77 Mb/s |
108 | British Virgin Islands | 1.77 Mb/s |
109 | Panama | 1.73 Mb/s |
110 | Jordan | 1.73 Mb/s |
111 | Vietnam | 1.73 Mb/s |
112 | Ghana | 1.72 Mb/s |
113 | Anguilla | 1.71 Mb/s |
114 | Mozambique | 1.69 Mb/s |
115 | French Guiana | 1.65 Mb/s |
116 | Dominica | 1.63 Mb/s |
117 | Netherlands Antilles | 1.56 Mb/s |
118 | Barbados | 1.52 Mb/s |
119 | Honduras | 1.52 Mb/s |
120 | Sri Lanka | 1.50 Mb/s |
121 | Reunion | 1.50 Mb/s |
122 | Belize | 1.50 Mb/s |
123 | Lao People's Democratic Republic | 1.49 Mb/s |
124 | Colombia | 1.49 Mb/s |
125 | New Caledonia | 1.46 Mb/s |
126 | Nicaragua | 1.44 Mb/s |
127 | El Salvador | 1.43 Mb/s |
128 | India | 1.42 Mb/s |
129 | Indonesia | 1.35 Mb/s |
130 | Oman | 1.34 Mb/s |
131 | Maldives | 1.28 Mb/s |
132 | Rwanda | 1.27 Mb/s |
133 | Senegal | 1.27 Mb/s |
134 | Syrian Arab Republic | 1.26 Mb/s |
135 | Tunisia | 1.20 Mb/s |
136 | Botswana | 1.18 Mb/s |
137 | United Republic of Tanzania | 1.16 Mb/s |
138 | Northern Mariana Islands | 1.14 Mb/s |
139 | Guatemala | 1.14 Mb/s |
140 | Haiti | 1.12 Mb/s |
141 | Algeria | 1.11 Mb/s |
142 | Ecuador | 1.09 Mb/s |
143 | Peru | 1.09 Mb/s |
144 | Papua New Guinea | 1.08 Mb/s |
145 | Cambodia | 1.08 Mb/s |
146 | Uzbekistan | 1.07 Mb/s |
147 | Venezuela | 1.05 Mb/s |
148 | Iraq | 1.03 Mb/s |
149 | Namibia | 1.00 Mb/s |
150 | Palestinian Territory | 0.97 Mb/s |
151 | Egypt | 0.94 Mb/s |
152 | Uruguay | 0.91 Mb/s |
153 | Brunei Darussalam | 0.88 Mb/s |
154 | Dominican Republic | 0.88 Mb/s |
155 | Fiji | 0.88 Mb/s |
156 | Sudan | 0.83 Mb/s |
157 | Libyan Arab Jamahiriya | 0.76 Mb/s |
158 | Afghanistan | 0.73 Mb/s |
159 | Burkina Faso | 0.72 Mb/s |
160 | Mauritania | 0.71 Mb/s |
161 | Paraguay | 0.68 Mb/s |
162 | Bangladesh | 0.66 Mb/s |
163 | Cote D'Ivoire | 0.66 Mb/s |
164 | Madagascar | 0.65 Mb/s |
165 | Zimbabwe | 0.65 Mb/s |
166 | Yemen | 0.64 Mb/s |
167 | Islamic Republic of Iran | 0.60 Mb/s |
168 | Gabon | 0.60 Mb/s |
169 | Lebanon | 0.59 Mb/s |
170 | Angola | 0.57 Mb/s |
171 | Nigeria | 0.54 Mb/s |
172 | Bolivia | 0.53 Mb/s |
173 | Mauritius | 0.50 Mb/s |
174 | Suriname | 0.50 Mb/s |
175 | Mali | 0.49 Mb/s |
176 | Zambia | 0.47 Mb/s |
177 | French Polynesia | 0.46 Mb/s |
178 | Nepal | 0.45 Mb/s |
179 | Cameroon | 0.44 Mb/s |
180 | Guyana | 0.41 Mb/s |
- Reduce Full List
Upload Speed
- Reduce Full List
1 | Lithuania | 9.74 Mb/s |
2 | Japan | 8.79 Mb/s |
3 | Aland Islands | 7.86 Mb/s |
4 | Latvia | 6.92 Mb/s |
5 | Bulgaria | 6.42 Mb/s |
6 | Hong Kong | 5.89 Mb/s |
7 | Andorra | 5.88 Mb/s |
8 | Romania | 5.79 Mb/s |
9 | Sweden | 5.51 Mb/s |
10 | Slovenia | 5.39 Mb/s |
11 | Russian Federation | 4.88 Mb/s |
12 | Republic of Moldova | 3.63 Mb/s |
13 | Ukraine | 3.54 Mb/s |
14 | Netherlands | 3.48 Mb/s |
15 | Republic of Korea | 3.39 Mb/s |
16 | Denmark | 3.32 Mb/s |
17 | Czech Republic | 3.15 Mb/s |
18 | Hungary | 2.92 Mb/s |
19 | Norway | 2.65 Mb/s |
20 | Mongolia | 2.62 Mb/s |
21 | Slovakia | 2.47 Mb/s |
22 | Estonia | 2.42 Mb/s |
23 | Europe | 2.32 Mb/s |
24 | Iceland | 2.31 Mb/s |
25 | Kyrgyzstan | 2.13 Mb/s |
26 | Georgia | 2.10 Mb/s |
27 | Finland | 2.07 Mb/s |
28 | Taiwan | 1.80 Mb/s |
29 | United States | 1.76 Mb/s |
30 | Greece | 1.73 Mb/s |
31 | Albania | 1.59 Mb/s |
32 | Switzerland | 1.40 Mb/s |
33 | China | 1.26 Mb/s |
34 | Uganda | 1.20 Mb/s |
35 | France | 1.19 Mb/s |
36 | Liechtenstein | 1.17 Mb/s |
37 | Azerbaijan | 1.17 Mb/s |
38 | Lao People's Democratic Republic | 1.14 Mb/s |
39 | Canada | 1.13 Mb/s |
40 | San Marino | 1.09 Mb/s |
41 | Bermuda | 1.07 Mb/s |
42 | Austria | 1.05 Mb/s |
43 | Germany | 1.05 Mb/s |
44 | Luxembourg | 1.01 Mb/s |
45 | Poland | 1.00 Mb/s |
46 | Portugal | 0.98 Mb/s |
47 | Belarus | 0.90 Mb/s |
48 | Honduras | 0.90 Mb/s |
49 | Kenya | 0.88 Mb/s |
50 | Bahamas | 0.86 Mb/s |
51 | Ireland | 0.84 Mb/s |
52 | Macedonia | 0.83 Mb/s |
53 | Thailand | 0.83 Mb/s |
54 | New Zealand | 0.82 Mb/s |
55 | Turkey | 0.82 Mb/s |
56 | Singapore | 0.80 Mb/s |
57 | Kuwait | 0.80 Mb/s |
58 | Faroe Islands | 0.80 Mb/s |
59 | U.S. Virgin Islands | 0.79 Mb/s |
60 | Gibraltar | 0.79 Mb/s |
61 | Ghana | 0.75 Mb/s |
62 | United Kingdom | 0.73 Mb/s |
63 | Monaco | 0.73 Mb/s |
64 | Belgium | 0.73 Mb/s |
65 | Chile | 0.72 Mb/s |
66 | Philippines | 0.69 Mb/s |
67 | Kazakstan | 0.68 Mb/s |
68 | Qatar | 0.68 Mb/s |
69 | Pakistan | 0.67 Mb/s |
70 | Saint Lucia | 0.67 Mb/s |
71 | Australia | 0.66 Mb/s |
72 | Rwanda | 0.64 Mb/s |
73 | Nicaragua | 0.62 Mb/s |
74 | Italy | 0.61 Mb/s |
75 | Malaysia | 0.61 Mb/s |
76 | Antigua and Barbuda | 0.60 Mb/s |
77 | Anguilla | 0.59 Mb/s |
78 | Greenland | 0.59 Mb/s |
79 | Panama | 0.59 Mb/s |
80 | Cayman Islands | 0.56 Mb/s |
81 | Trinidad and Tobago | 0.55 Mb/s |
82 | Cambodia | 0.55 Mb/s |
83 | Armenia | 0.54 Mb/s |
84 | Haiti | 0.54 Mb/s |
85 | Croatia | 0.54 Mb/s |
86 | Costa Rica | 0.53 Mb/s |
87 | Turks and Caicos Islands | 0.52 Mb/s |
88 | Grenada | 0.51 Mb/s |
89 | Saint Kitts and Nevis | 0.51 Mb/s |
90 | India | 0.51 Mb/s |
91 | Isle of Man | 0.51 Mb/s |
92 | Jamaica | 0.50 Mb/s |
93 | Belize | 0.50 Mb/s |
94 | Puerto Rico | 0.49 Mb/s |
95 | Serbia | 0.48 Mb/s |
96 | Cyprus | 0.48 Mb/s |
97 | Vietnam | 0.48 Mb/s |
98 | Spain | 0.48 Mb/s |
99 | Israel | 0.48 Mb/s |
100 | Uzbekistan | 0.48 Mb/s |
101 | Saint Vincent and the Grenadines | 0.46 Mb/s |
102 | Netherlands Antilles | 0.46 Mb/s |
103 | El Salvador | 0.46 Mb/s |
104 | United Republic of Tanzania | 0.46 Mb/s |
105 | Guatemala | 0.45 Mb/s |
106 | Jersey | 0.44 Mb/s |
107 | South Africa | 0.44 Mb/s |
108 | Papua New Guinea | 0.43 Mb/s |
109 | Tunisia | 0.43 Mb/s |
110 | Dominica | 0.43 Mb/s |
111 | Brazil | 0.43 Mb/s |
112 | Guam | 0.43 Mb/s |
113 | Satellite Provider | 0.42 Mb/s |
114 | Montenegro | 0.42 Mb/s |
115 | Macau | 0.42 Mb/s |
116 | United Arab Emirates | 0.41 Mb/s |
117 | Indonesia | 0.41 Mb/s |
118 | British Virgin Islands | 0.41 Mb/s |
119 | Malta | 0.40 Mb/s |
120 | Bosnia and Herzegovina | 0.40 Mb/s |
121 | Bahrain | 0.39 Mb/s |
122 | Colombia | 0.39 Mb/s |
123 | Botswana | 0.39 Mb/s |
124 | Saudi Arabia | 0.37 Mb/s |
125 | Barbados | 0.37 Mb/s |
126 | New Caledonia | 0.37 Mb/s |
127 | Mozambique | 0.36 Mb/s |
128 | Maldives | 0.34 Mb/s |
129 | Mexico | 0.34 Mb/s |
130 | Namibia | 0.34 Mb/s |
131 | Ecuador | 0.33 Mb/s |
132 | Aruba | 0.33 Mb/s |
133 | Jordan | 0.33 Mb/s |
134 | Guadeloupe | 0.31 Mb/s |
135 | Mali | 0.31 Mb/s |
136 | Dominican Republic | 0.31 Mb/s |
137 | Argentina | 0.31 Mb/s |
138 | Martinique | 0.31 Mb/s |
139 | Bangladesh | 0.29 Mb/s |
140 | Fiji | 0.29 Mb/s |
141 | Venezuela | 0.27 Mb/s |
142 | French Guiana | 0.27 Mb/s |
143 | Brunei Darussalam | 0.27 Mb/s |
144 | Senegal | 0.27 Mb/s |
145 | Algeria | 0.27 Mb/s |
146 | Iraq | 0.26 Mb/s |
147 | Libyan Arab Jamahiriya | 0.26 Mb/s |
148 | Syrian Arab Republic | 0.26 Mb/s |
149 | Reunion | 0.25 Mb/s |
150 | Paraguay | 0.25 Mb/s |
151 | Sri Lanka | 0.25 Mb/s |
152 | Northern Mariana Islands | 0.24 Mb/s |
153 | Cape Verde | 0.24 Mb/s |
154 | Morocco | 0.23 Mb/s |
155 | Peru | 0.23 Mb/s |
156 | Palestinian Territory | 0.23 Mb/s |
157 | Oman | 0.22 Mb/s |
158 | Afghanistan | 0.22 Mb/s |
159 | Egypt | 0.22 Mb/s |
160 | Mauritania | 0.20 Mb/s |
161 | Burkina Faso | 0.20 Mb/s |
162 | Cote D'Ivoire | 0.20 Mb/s |
163 | Islamic Republic of Iran | 0.20 Mb/s |
164 | Gabon | 0.19 Mb/s |
165 | Nigeria | 0.18 Mb/s |
166 | Nepal | 0.18 Mb/s |
167 | Sudan | 0.18 Mb/s |
168 | Bolivia | 0.17 Mb/s |
169 | Suriname | 0.16 Mb/s |
170 | Zimbabwe | 0.15 Mb/s |
171 | Uruguay | 0.14 Mb/s |
172 | Cameroon | 0.14 Mb/s |
173 | Lebanon | 0.13 Mb/s |
174 | Mauritius | 0.13 Mb/s |
175 | Guyana | 0.13 Mb/s |
176 | Yemen | 0.13 Mb/s |
177 | Angola | 0.12 Mb/s |
178 | Zambia | 0.10 Mb/s |
179 | French Polynesia | 0.06 Mb/s |
180 | Madagascar | 0.06 Mb/s |
- Reduce Full List
- Get link
- X
- Other Apps
Labels
News
Labels:
News
- Get link
- X
- Other Apps
Comments